THECB 2025 Almanac Data | 2024 4-Year Institutions
Texas State University
San Marcos | Founded 1899 | Emerging Research | HSI
40,487
Total enrollment
Fall 2024
34,103
Total applicants
Fall 2024
90%
Acceptance rate
Fall 2024
$12,220
Average tuition & fees
THECB almanac
6,856
Bachelor's degrees
FY 2024
$165,047,091
Research expenditures
FY 2024
Institution Profile
Fice Code003615
CitySan Marcos
Year founded1899
Websitehttp://www.txstate.edu
Peer GroupEmerging Research
HSI/HBCU statusHSI
Average tuition & fees$12,220
Top Majors
- Majors 1Business, Management, Marketing and Related Support Services (1112)
- Majors 2Communication, Journalism, Related Programs (659)
- Majors 3Health Professions and Related Programs (530)
- Majors 4Psychology (524)
- Majors 5Visual and Performing Arts (459)
Undergraduate Accepted By Race/Ethnicity, Fall 2024
Total UG accepted30,705
African American
14%
Hispanic
42%
White
32%
Other
8%
International
5%
Undergraduate Enrollment By Race/Ethnicity, Fall 2024
Total36,170
African American
11%
Hispanic
41%
White
37%
Other
9%
International
2%
Undergraduate Degrees Awarded By Race/Ethnicity, FY 2024
Total6,856
African American
10%
Hispanic
40%
White
43%
Other
7%
International
1%
Enrollment By Race/Ethnicity, Fall 2024
Total40,487
African American
11%
Hispanic
40%
White
37%
Other
9%
International
4%
Degrees Awarded By Race/Ethnicity, FY 2024
African American
9%
Hispanic
38%
White
42%
Other
7%
International
3%
Admissions Scores
SAT Math (FA 2023)480-580
SAT Reading (FA 2023)500-610
ACT Math17-25
ACT English18-25
Degrees Awarded By Level FY 2024
Total8,310
Associate0
Bachelor’s6,856
Master’s1,336
Doctoral — Research76
Doctoral — Professional42
Student Characteristics (Fall 2024)
Total applicants34,103
% of applicants accepted90%
First-time students in top 10%12%
Total enrollment40,487
% enrollment change 2018-24-1%
% part-time18%
% full-time82%
% receiving Pell Grants37%
Undergraduate Graduation Rates (Cohort Years Vary)
Full-time 4-year (2020)39%
Part-time 4-year16%
Full-time 6-year (2018)64%
Part-time 6-year35%
Full-time 10-year (2014)71%
Part-time 10-year49%
Completion Measures (FY 2024 Grads)
Average time to bachelor’s degree (yrs)4.5
Average SCH to degree126
% bachelor's degrees awarded to at-risk students65%
Bacc. grad. employed and/or enrolled in grad. or professional school in TX80%
Ratio of UG FTSE to UG degrees23%
Transfer Students
Graduation rate for 2-year transfers, FY 202464%
% of graduates completing 30 SCH or more at 2-yr colleges30%
Faculty (Fall 2023)
Total faculty1,850
Tenured/tenure track764
% tenured/ tenure track41%
Student-faculty ratio25
Revenue Per State-Funded FTSE (FY 2024)
State-funded FTSE32,955.1
Total revenue$21,769
Tuition/ fees$7,690
State revenue$7,623
Federal revenue$4,382
Institution revenue$2,074
Uses Of Funds Per State-Funded FTSE (FY 2024)
Total uses$18,764
Instruction, research, and academic support$10,787
Students services and scholarships$771
Institutional support and OM$1,363
Other$5,843
Total Expenditures
Total research expenditures (FY 2024)$165,047,091
Total research expenditures per T/TT FTE FY (FY 2024 Expenditures/ Fall 2023 faculty)112,751
Student Debt (FY 2024)
Average Debt (FY 2024)$25,039
FTIC Student Debt$25,131
Transfer Student Debt$24,852
Percent With Debt (FY 2024)59%
Complete Row Harvest
Every cell from the Texas State University row is included below. Source: 2024 4-Year sheet, row 24.
| Cell | Section | Field | Value |
|---|---|---|---|
| A24 | Institution Profile | Fice Code | 003615 |
| B24 | Institution Profile | 4-year Public Institution | Texas State University |
| C24 | Institution Profile | City | San Marcos |
| D24 | Institution Profile | Year founded | 1899 |
| E24 | Institution Profile | Website | http://www.txstate.edu |
| F24 | Institution Profile | Peer Group | Emerging Research |
| G24 | Institution Profile | HSI/HBCU status | HSI |
| H24 | Institution Profile | Average tuition & fees | $12,220 |
| I24 | Top Majors | Majors 1 | Business, Management, Marketing and Related Support Services (1112) |
| J24 | Top Majors | Majors 2 | Communication, Journalism, Related Programs (659) |
| K24 | Top Majors | Majors 3 | Health Professions and Related Programs (530) |
| L24 | Top Majors | Majors 4 | Psychology (524) |
| M24 | Top Majors | Majors 5 | Visual and Performing Arts (459) |
| N24 | Undergraduate Accepted By Race/Ethnicity, Fall 2024 | Total UG accepted | 30,705 |
| O24 | Undergraduate Accepted By Race/Ethnicity, Fall 2024 | African American | 14% |
| P24 | Undergraduate Accepted By Race/Ethnicity, Fall 2024 | Hispanic | 42% |
| Q24 | Undergraduate Accepted By Race/Ethnicity, Fall 2024 | White | 32% |
| R24 | Undergraduate Accepted By Race/Ethnicity, Fall 2024 | Other | 8% |
| S24 | Undergraduate Accepted By Race/Ethnicity, Fall 2024 | International | 5% |
| T24 | Undergraduate Enrollment By Race/Ethnicity, Fall 2024 | Total | 36,170 |
| U24 | Undergraduate Enrollment By Race/Ethnicity, Fall 2024 | African American | 11% |
| V24 | Undergraduate Enrollment By Race/Ethnicity, Fall 2024 | Hispanic | 41% |
| W24 | Undergraduate Enrollment By Race/Ethnicity, Fall 2024 | White | 37% |
| X24 | Undergraduate Enrollment By Race/Ethnicity, Fall 2024 | Other | 9% |
| Y24 | Undergraduate Enrollment By Race/Ethnicity, Fall 2024 | International | 2% |
| Z24 | Undergraduate Degrees Awarded By Race/Ethnicity, FY 2024 | Total | 6,856 |
| AA24 | Undergraduate Degrees Awarded By Race/Ethnicity, FY 2024 | African American | 10% |
| AB24 | Undergraduate Degrees Awarded By Race/Ethnicity, FY 2024 | Hispanic | 40% |
| AC24 | Undergraduate Degrees Awarded By Race/Ethnicity, FY 2024 | White | 43% |
| AD24 | Undergraduate Degrees Awarded By Race/Ethnicity, FY 2024 | Other | 7% |
| AE24 | Undergraduate Degrees Awarded By Race/Ethnicity, FY 2024 | International | 1% |
| AF24 | Admissions Scores | SAT Math (FA 2023) | 480-580 |
| AG24 | Admissions Scores | SAT Reading (FA 2023) | 500-610 |
| AH24 | Admissions Scores | ACT Math | 17-25 |
| AI24 | Admissions Scores | ACT English | 18-25 |
| AJ24 | Student Characteristics (Fall 2024) | Total applicants | 34,103 |
| AK24 | Student Characteristics (Fall 2024) | % of applicants accepted | 90% |
| AL24 | Student Characteristics (Fall 2024) | First-time students in top 10% | 12% |
| AM24 | Student Characteristics (Fall 2024) | Total enrollment | 40,487 |
| AN24 | Student Characteristics (Fall 2024) | % enrollment change 2018-24 | -1% |
| AO24 | Student Characteristics (Fall 2024) | % part-time | 18% |
| AP24 | Student Characteristics (Fall 2024) | % full-time | 82% |
| AQ24 | Student Characteristics (Fall 2024) | % receiving Pell Grants | 37% |
| AR24 | Enrollment By Race/Ethnicity, Fall 2024 | Total | 40,487 |
| AS24 | Enrollment By Race/Ethnicity, Fall 2024 | African American | 11% |
| AT24 | Enrollment By Race/Ethnicity, Fall 2024 | Hispanic | 40% |
| AU24 | Enrollment By Race/Ethnicity, Fall 2024 | White | 37% |
| AV24 | Enrollment By Race/Ethnicity, Fall 2024 | Other | 9% |
| AW24 | Enrollment By Race/Ethnicity, Fall 2024 | International | 4% |
| AX24 | Degrees Awarded By Level FY 2024 | Total | 8,310 |
| AY24 | Degrees Awarded By Level FY 2024 | Associate | 0 |
| AZ24 | Degrees Awarded By Level FY 2024 | Bachelor’s | 6,856 |
| BA24 | Degrees Awarded By Level FY 2024 | Master’s | 1,336 |
| BB24 | Degrees Awarded By Level FY 2024 | Doctoral — Research | 76 |
| BC24 | Degrees Awarded By Level FY 2024 | Doctoral — Professional | 42 |
| BD24 | Degrees Awarded By Race/Ethnicity, FY 2024 | African American | 9% |
| BE24 | Degrees Awarded By Race/Ethnicity, FY 2024 | Hispanic | 38% |
| BF24 | Degrees Awarded By Race/Ethnicity, FY 2024 | White | 42% |
| BG24 | Degrees Awarded By Race/Ethnicity, FY 2024 | Other | 7% |
| BH24 | Degrees Awarded By Race/Ethnicity, FY 2024 | International | 3% |
| BI24 | Undergraduate Graduation Rates (Cohort Years Vary) | Full-time 4-year (2020) | 39% |
| BJ24 | Undergraduate Graduation Rates (Cohort Years Vary) | Part-time 4-year | 16% |
| BK24 | Undergraduate Graduation Rates (Cohort Years Vary) | Full-time 6-year (2018) | 64% |
| BL24 | Undergraduate Graduation Rates (Cohort Years Vary) | Part-time 6-year | 35% |
| BM24 | Undergraduate Graduation Rates (Cohort Years Vary) | Full-time 10-year (2014) | 71% |
| BN24 | Undergraduate Graduation Rates (Cohort Years Vary) | Part-time 10-year | 49% |
| BO24 | Completion Measures (FY 2024 Grads) | Average time to bachelor’s degree (yrs) | 4.5 |
| BP24 | Completion Measures (FY 2024 Grads) | Average SCH to degree | 126 |
| BQ24 | Completion Measures (FY 2024 Grads) | % bachelor's degrees awarded to at-risk students | 65% |
| BR24 | Completion Measures (FY 2024 Grads) | Bacc. grad. employed and/or enrolled in grad. or professional school in TX | 80% |
| BS24 | Completion Measures (FY 2024 Grads) | Ratio of UG FTSE to UG degrees | 23% |
| BT24 | Transfer Students | Graduation rate for 2-year transfers, FY 2024 | 64% |
| BU24 | Transfer Students | % of graduates completing 30 SCH or more at 2-yr colleges | 30% |
| BV24 | Faculty (Fall 2023) | Total faculty | 1,850 |
| BW24 | Faculty (Fall 2023) | Tenured/tenure track | 764 |
| BX24 | Faculty (Fall 2023) | % tenured/ tenure track | 41% |
| BY24 | Faculty (Fall 2023) | Student-faculty ratio | 25 |
| BZ24 | Revenue Per State-Funded FTSE (FY 2024) | State-funded FTSE | 32,955.1 |
| CA24 | Revenue Per State-Funded FTSE (FY 2024) | Total revenue | $21,769 |
| CB24 | Revenue Per State-Funded FTSE (FY 2024) | Tuition/ fees | $7,690 |
| CC24 | Revenue Per State-Funded FTSE (FY 2024) | State revenue | $7,623 |
| CD24 | Revenue Per State-Funded FTSE (FY 2024) | Federal revenue | $4,382 |
| CE24 | Revenue Per State-Funded FTSE (FY 2024) | Institution revenue | $2,074 |
| CF24 | Uses Of Funds Per State-Funded FTSE (FY 2024) | Total uses | $18,764 |
| CG24 | Uses Of Funds Per State-Funded FTSE (FY 2024) | Instruction, research, and academic support | $10,787 |
| CH24 | Uses Of Funds Per State-Funded FTSE (FY 2024) | Students services and scholarships | $771 |
| CI24 | Uses Of Funds Per State-Funded FTSE (FY 2024) | Institutional support and OM | $1,363 |
| CJ24 | Uses Of Funds Per State-Funded FTSE (FY 2024) | Other | $5,843 |
| CK24 | Total Expenditures | Total research expenditures (FY 2024) | $165,047,091 |
| CL24 | Total Expenditures | Total research expenditures per T/TT FTE FY (FY 2024 Expenditures/ Fall 2023 faculty) | 112,751 |
| CM24 | Student Debt (FY 2024) | Average Debt (FY 2024) | $25,039 |
| CN24 | Student Debt (FY 2024) | FTIC Student Debt | $25,131 |
| CO24 | Student Debt (FY 2024) | Transfer Student Debt | $24,852 |
| CP24 | Student Debt (FY 2024) | Percent With Debt (FY 2024) | 59% |
Generated from the THECB 2025 almanac workbook. Values are formatted for display; percentage fields are rounded to whole percentages.
Source January 6, 2026 data release from the Texas Higher Education Coordinating Board